Index of /Photos

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Cavalli-Sforza Races..>2009-01-10 10:12 85K 
 Armah, Kwame Kwei. "..>2009-07-13 14:06 23M 
 IQ Score and Race Wo..>2011-10-11 22:40 86K 
 IndoEuropean Map Lan..>2011-10-11 22:40 56K 
 semitic-tree.jpg 2011-10-11 22:40 63K 
 Altaic.jpg 2011-10-11 22:40 26K 
 HBDphoto.psd 2011-10-11 22:40 538K 
 RacesoftheWorld2.jpg 2011-10-11 22:40 78K 
 Huntington-Civilizat..>2011-10-11 22:40 109K 
 sinotibetan.jpg 2011-10-11 22:40 86K 
 HBDphoto2.jpg 2011-10-11 22:40 98K 
 HBDphoto.jpg 2011-10-11 22:40 61K 
 RacesofWorld4.gif 2011-10-11 22:40 89K 
 Races Mitochondrial ..>2011-10-11 22:40 307K 
 Races Y Chromosome.jpg 2011-10-11 22:40 358K 
 Coon Plate 27.jpg 2011-10-11 22:40 77K 
 Coon Plate 28.jpg 2011-10-11 22:41 90K 
 Coon Plate 29.jpg 2011-10-11 22:41 90K 
 Coon Plate 30.jpg 2011-10-11 22:41 94K 
 Coon Plate 31.jpg 2011-10-11 22:41 80K 
 Coon Plate 32.jpg 2011-10-11 22:41 81K 
 Coon Plate 33.jpg 2011-10-11 22:41 74K 
 Coon Plate 34.jpg 2011-10-11 22:41 84K 
 Coon Plate 35.jpg 2011-10-11 22:41 77K 
 Coon Plate 4.jpg 2011-10-11 22:41 83K 
 Coon Plate 5.jpg 2011-10-11 22:41 93K 
 Coon Plate 6.jpg 2011-10-11 22:41 76K 
 Coon Plate 11.jpg 2011-10-11 22:41 107K 
 Coon Plate 12.jpg 2011-10-11 22:41 86K 
 Coon Plate 13.jpg 2011-10-11 22:41 74K 
 Coon Plate 14.jpg 2011-10-11 22:41 74K 
 Coon Plate 24.jpg 2011-10-11 22:41 88K 
 Coon Plate 9.jpg 2011-10-11 22:41 97K 
 Coon Plate 7.jpg 2011-10-11 22:41 98K 
 Coon Plate 8.jpg 2011-10-11 22:41 89K 
 Coon Plate 25.jpg 2011-10-11 22:41 73K 
 Coon Plate 26.jpg 2011-10-11 22:41 86K 
 Coon Plate 22.jpg 2011-10-11 22:41 88K 
 Coon Plate 3.jpg 2011-10-11 22:41 101K 
 Coon Plate 10.jpg 2011-10-11 22:41 101K 
 Coon Plate 15.jpg 2011-10-11 22:41 70K 
 Coon Plate 16.jpg 2011-10-11 22:41 90K 
 Coon Plate 17.jpg 2011-10-11 22:41 90K 
 Coon Plate 18.jpg 2011-10-11 22:41 94K 
 Coon Plate 19.jpg 2011-10-11 22:41 100K 
 Coon Plate 20.jpg 2011-10-11 22:41 75K 
 Coon Plate 21.jpg 2011-10-11 22:41 72K 
 Arab, Mitwali and Al..>2011-10-11 22:41 292K 
 Tajik, N.-Afghanista..>2011-10-11 22:41 317K 
 Turk, village near A..>2011-10-11 22:41 290K 
 Uzbek and Tajik-Uzbe..>2011-10-11 22:42 300K 
 kung-bushmen.jpg 2011-10-11 22:42 82K 
 culture_bushman.jpg 2011-10-11 22:42 82K 
 pygmies.jpg 2011-10-11 22:42 101K 
 pygmy_hunters_of_the..>2011-10-11 22:42 44K 
 bantu.JPG 2011-10-11 22:42 52K 
 bantu+peoples.jpg 2011-10-11 22:42 66K 
 zeng_guofan.jpg 2011-10-11 22:42 57K 
 mongolia.jpg 2011-10-11 22:42 127K 
 japan-students.jpg 2011-10-11 22:42 101K 
 korean-1.jpg 2011-10-11 22:42 121K 
 Han Chinese.png 2011-10-11 22:42 452K 
 hongkong.jpg 2011-10-11 22:42 99K 
 Japanese_People.jpg 2011-10-11 22:42 186K 
 Vietnamese People.png 2011-10-11 22:42 259K 
 African Americans.jpg 2011-10-11 22:42 62K 
 tamilman.jpg 2011-10-11 22:42 58K 
 dravidian2.jpg 2011-10-11 22:42 47K 
 North Indian.jpg 2011-10-11 22:42 63K 
 Naga.jpg 2011-10-11 22:42 49K 
 kanikar.jpg 2011-10-11 22:42 153K 
 North Indian Brahmin..>2011-10-11 22:42 59K 
 Brazil Mestizos.jpg 2011-10-11 22:42 115K 
 Mexican Amerindians.jpg2011-10-11 22:43 101K 
 Brazilian Amerindian..>2011-10-11 22:43 70K 
 Russian Slavic Women..>2011-10-11 22:49 161K 
 Scots-Irish American..>2011-10-12 00:57 195K 
 German Americans.jpg 2011-10-12 01:16 208K 
 Scots-Irish Scotch-I..>2011-10-12 09:12 195K 
 Race_Face_Plates.htm 2011-10-12 11:54 66K 
 Mexican Mestizo.jpg 2011-10-13 21:18 58K 
 Belize mestizos.jpg 2011-10-13 21:19 81K 
 Mexican mestizo woma..>2011-10-13 21:24 55K 
 Brazil Mulatto.jpg 2011-10-13 21:29 55K 
 Arab, Kish Iraq; Sam..>2011-10-13 21:52 286K 
 Hadza.jpg 2011-10-13 21:58 292K 
 Khoisan.jpg 2011-10-13 22:02 184K 
 Nordic_1.jpg 2011-10-14 10:46 323K 
 Nordic_2.jpg 2011-10-14 10:46 288K 
 Nordic_3.jpg 2011-10-14 10:47 298K 
 Lappish_1.jpg 2011-10-14 10:49 298K 
 Finnish_Types.jpg 2011-10-14 10:49 304K 
 Walloons.jpg 2011-10-14 10:50 294K 
 Li_SNPs_Map_races_wo..>2011-11-07 11:34 237K 
 races-of-men.png 2011-11-28 19:05 369K 
 races-of-men2.png 2011-11-28 19:05 209K 
 global-genetic-dista..>2012-08-24 20:11 856K 
 Stoddard-RaceMap-192..>2014-01-09 17:11 91K 
 Race&IQ.jpeg 2014-02-26 11:17 27K 
 IQ-WhiteVsEastAsian.gif2014-04-09 12:57 5.0K 
 LiberalCreationism2.jpg2014-05-22 12:38 53K 
 LiberalCreationism3.jpg2014-05-29 21:34 63K 
 RaceASocialConstruct..>2014-06-17 19:25 106K 
 RacesoftheWorld3.jpg 2015-01-09 07:41 405K 
 RacesoftheWorld4.jpg 2015-01-09 08:13 36K 
 GeneticsOfRace.jpg 2016-02-13 11:29 71K 
 HumanRaces.png 2016-02-13 11:30 60K 
 Race Scientific Achi..>2016-09-29 13:05 35K 
 Cavalli Sforza genet..>2017-07-26 08:03 174K 
 Dog Breeds Race Does..>2018-03-03 09:19 48K 
 favicon.ico 2018-04-15 17:38 43